<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Virtual Assistant Tools</title>
	<atom:link href="http://virtualservices4u.com/category/virtual-assistant-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://virtualservices4u.com</link>
	<description></description>
	<lastBuildDate>Thu, 22 Apr 2010 01:44:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tuesday Tools! Kuler</title>
		<link>http://virtualservices4u.com/2009/10/20/tuesday-tools-kuler/</link>
		<comments>http://virtualservices4u.com/2009/10/20/tuesday-tools-kuler/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 19:19:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Virtual Assistant Tools]]></category>

		<guid isPermaLink="false">http://virtualservices4u.com/?p=56</guid>
		<description><![CDATA[As a graphic designer and digital scrapbook designer, I am always looking for new color schemes and new ways to identify colors. One of my favorite sites for finding colors is Adobe&#8217;s Kuler.  It is an incredible resource for anyone who designs.
How do I use it?  Let me tell you a story! (I&#8217;m from Texas, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fvirtualservices4u.com%2F2009%2F10%2F20%2Ftuesday-tools-kuler%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fvirtualservices4u.com%2F2009%2F10%2F20%2Ftuesday-tools-kuler%2F" height="61" width="51" /></a></div><p><img class="alignright size-full wp-image-58" style="margin: 2px 5px;" title="color-wheel-300" src="http://virtualservices4u.com/wp-content/uploads/2009/10/color-wheel-300.gif" alt="color-wheel-300" width="300" height="300" />As a graphic designer and digital scrapbook designer, I am always looking for new color schemes and new ways to identify colors. One of my favorite sites for finding colors is Adobe&#8217;s Kuler.  It is an incredible resource for anyone who designs.</p>
<p>How do I use it?  Let me tell you a story! (I&#8217;m from Texas, we are always telling stories!) Recently a client sent me a picture of a painting she has hanging in her office. She loves the colors and wants to see if we can incorporate those colors into her website.  No problem! I pull up Adobe&#8217;s Kuler site and go to work.  In minutes I can have a full color scheme using the colors from the painting.</p>
<p>One of my clients is a lawyer, when working on his site he told me he loves the colors of law books.  Perfect!  I go to google, do a search for photos of law books, import it into Kuler and viola! A color scheme is born.</p>
<p>It&#8217;s free and easy to use. Check it out <a href="http://kuler.adobe.com" target="_blank">here</a>.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-wealth">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://virtualservices4u.com/2009/10/20/tuesday-tools-kuler/&amp;title=Tuesday+Tools%21+Kuler" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://virtualservices4u.com/2009/10/20/tuesday-tools-kuler/&amp;title=Tuesday+Tools%21+Kuler" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://virtualservices4u.com/2009/10/20/tuesday-tools-kuler/&amp;title=Tuesday+Tools%21+Kuler" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://virtualservices4u.com/2009/10/20/tuesday-tools-kuler/&amp;title=Tuesday+Tools%21+Kuler" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://virtualservices4u.com/2009/10/20/tuesday-tools-kuler/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://virtualservices4u.com/2009/10/20/tuesday-tools-kuler/&amp;t=Tuesday+Tools%21+Kuler" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Tuesday+Tools%21+Kuler+-+http://tinyurl.com/yklu448+(via+@amybleser)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://virtualservices4u.com/2009/10/20/tuesday-tools-kuler/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://virtualservices4u.com/2009/10/20/tuesday-tools-kuler/&amp;title=Tuesday+Tools%21+Kuler&amp;summary=As%20a%20graphic%20designer%20and%20digital%20scrapbook%20designer%2C%20I%20am%20always%20looking%20for%20new%20color%20schemes%20and%20new%20ways%20to%20identify%20colors.%20One%20of%20my%20favorite%20sites%20for%20finding%20colors%20is%20Adobe%27s%20Kuler.%C2%A0%20It%20is%20an%20incredible%20resource%20for%20anyone%20who%20designs.%0D%0A%0D%0AHow%20do%20I%20use%20it%3F%C2%A0%20Let%20me%20tell%20you%20a%20story%21%20%28I%27m%20fr&amp;source=" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://virtualservices4u.com/2009/10/20/tuesday-tools-kuler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
